Avion
France | Founded 1922 | Stade François Blin
Avion are a football club from France, founded in 1922. Home matches are played at Stade François Blin.
Stadium
- Name
- Stade François Blin
- Capacity
- 4,800
- Surface
- grass
Last 5 Results
Next 5 Fixtures
No upcoming fixtures are scheduled at the moment.
Season 25/26 Summary
| Played | Won | Drawn | Lost | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | Loss |
Squad
| Player | Number | Age |
|---|---|---|
| Jérôme Lambenne | 36 | |
| Maxime Agez | 30 | |
| Romain Lorandi | 31 | |
| Valentin Vantournhoudt | 28 |
| Player | Number | Age |
|---|---|---|
| D. Rogié | 27 | |
|
|
22 | |
| Hugo Caron | 23 | |
| Jérôme Eickmayer | 35 | |
| Jules Compere | 32 | |
| Julien Bertoux | 31 | |
|
|
32 | |
| Mathieu Moulin | 26 | |
| Maxence Leger | 24 | |
| Romain Maurice | 25 |
| Player | Number | Age |
|---|---|---|
|
|
28 | |
| Alexandre Carlier | 24 | |
| Aymen Djedidi | 32 | |
| G. Lecoustre | 30 | |
| Gaetan Davault | 23 | |
| J. Deledeuil | 34 | |
| Malik Boukari | 28 | |
| Maxence Miroir | 24 | |
| Morgan Bernardou | 27 | |
| N. Boukhélifa | 32 | |
| Nicolas Crepel | 29 | |
| R. N'Dogo | 33 | |
|
|
23 | |
| Romain Flahaut | 26 | |
| Simon Leroy | 27 |
| Player | Number | Age |
|---|---|---|
| A. Wywial | 30 | |
| F. Vaast | 31 | |
| J. Herbaut | 32 | |
| N. Malim | 31 | |
| Thomas Robail | 36 | |
|
|
23 |
Frequently Asked Questions
Where do Avion play their home games?
Avion play their home games at Stade François Blin in , a ground with a capacity of 4,800.
When were Avion founded?
Avion were founded in 1922 and are based in France.
Updated: 10 Jun 2026, 10:45 UTC