Basel W
Switzerland
Basel W are a football club from Switzerland. They currently sit 3rd in the AXA Women’s Super League 2025/26 with 35 points from 18 games, scoring 23 goals and conceding 13.
League position
3rd in the AXA Women’s Super League 25/26 | 35 points from 18 games | Form: WinWinWinLossWin
Last 5 Results
Next 5 Fixtures
No upcoming fixtures are scheduled at the moment. Browse all AXA Women’s Super League fixtures
Season 25/26 Summary
| Played | Won | Drawn | Lost | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|
| 22 | 13 | 5 | 4 | 31 | 16 | 15 | WinWinWinLossWin |
Squad
| Player | Number | Age |
|---|---|---|
| S. Wolfle | 1 | 21 |
| N. Leivonen | 25 | 22 |
| C. Braun | 31 | 22 |
|
|
41 | 25 |
| Player | Number | Age |
|---|---|---|
| W. Zieniewicz | 3 | 23 |
|
|
10 | 25 |
| A. Krstic | 16 | 24 |
| J. Vojtekova | 20 | 34 |
| N. Raemy | 21 | 20 |
| E. Hagmann | 28 | 21 |
| C. Christen | 34 | |
| M. Bennewitz | 40 | 19 |
| Player | Number | Age |
|---|---|---|
| S. Jackson | 5 | 25 |
| S. Dominguez | 6 | 19 |
| M. Tauriello | 11 | 20 |
| L. Bubendorf | 13 | 19 |
| M. Hirata | 14 | 27 |
| A. Baass | 15 | 25 |
|
|
18 | 31 |
|
|
26 | 23 |
| K. Flis | 30 | 18 |
| U. Rankic | 31 | 18 |
| L. Almert | 33 | 19 |
| Player | Number | Age |
|---|---|---|
| T. Buser | 7 | 25 |
|
|
9 | 33 |
| A. Berti | 19 | 22 |
| Z. Rurack | 22 | 21 |
| A. Krog | 23 | 22 |
Frequently Asked Questions
Where are Basel W in the AXA Women’s Super League table?
Basel W are 3rd in the AXA Women’s Super League 2025/26 with 35 points after 18 games.
Updated: 11 Jun 2026, 02:03 UTC