Blackburn
England | Founded 1875 | Ewood Park
Blackburn are a football club from England, founded in 1875. Home matches are played at Ewood Park in Blackburn, Lancashire in front of up to 31,367 fans. They currently sit 20th in the Championship 2025/26 with 52 points from 46 games, scoring 42 goals and conceding 56.
League position
20th in the Championship 25/26 | 52 points from 46 games | Form: LossWinDrawLossDraw
Stadium
- Name
- Ewood Park
- Location
- Nuttall Street | Blackburn, Lancashire
- Capacity
- 31,367
- Surface
- grass
Last 5 Results
Next 5 Fixtures
Season 25/26 Summary
| Played | Won | Drawn | Lost | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|
| 48 | 13 | 14 | 21 | 43 | 58 | -15 | LossWinDrawLossDraw |
Injuries and Absences
| Player | Type | Reason | Date |
|---|---|---|---|
| R. Hedges | Questionable | Injury | 7 Mar 2026 UTC |
| R. Hedges | Questionable | Injury | 28 Feb 2026 UTC |
| S. Tronstad | Questionable | Inactive | 28 Feb 2026 UTC |
| R. Hedges | Questionable | Injury | 24 Feb 2026 UTC |
| A. Kargbo | Questionable | Leg Injury | 20 Feb 2026 UTC |
| S. Wharton | Questionable | Achilles Tendon Injury | 20 Feb 2026 UTC |
| A. Kargbo | Questionable | Leg Injury | 14 Feb 2026 UTC |
| S. Wharton | Questionable | Achilles Tendon Injury | 14 Feb 2026 UTC |
| A. Kargbo | Questionable | Leg Injury | 7 Feb 2026 UTC |
| S. Wharton | Questionable | Achilles Tendon Injury | 7 Feb 2026 UTC |
| S. Wharton | Questionable | Achilles Tendon Injury | 3 Feb 2026 UTC |
| S. Wharton | Questionable | Achilles Tendon Injury | 31 Jan 2026 UTC |
| R. Hedges | Questionable | Injury | 20 Jan 2026 UTC |
| R. Hedges | Questionable | Injury | 17 Jan 2026 UTC |
| R. Hedges | Questionable | Injury | 4 Jan 2026 UTC |
| K. Montgomery | Questionable | Ankle Injury | 4 Jan 2026 UTC |
| A. Gudjohnsen | Questionable | Injury | 26 Dec 2025 UTC |
| B. Toth | Questionable | Knee Injury | 26 Dec 2025 UTC |
| S. Wharton | Questionable | Injury | 8 Nov 2025 UTC |
Squad
| Player | Number | Age |
|---|---|---|
|
|
1 | 27 |
|
|
1 | 18 |
|
|
22 | 28 |
| Player | Number | Age |
|---|---|---|
|
|
2 | 24 |
|
|
3 | 27 |
|
|
4 | 22 |
|
|
4 | 28 |
|
|
5 | 24 |
|
|
12 | 25 |
|
|
15 | 29 |
|
|
16 | 28 |
|
|
17 | 26 |
|
|
26 | 22 |
|
|
28 | 20 |
|
|
38 | 19 |
|
|
40 | 20 |
| Player | Number | Age |
|---|---|---|
|
|
2 | 2025 |
|
|
6 | 30 |
|
|
8 | 24 |
|
|
10 | 27 |
|
|
14 | 24 |
| N. Dlamini | 14 | |
|
|
18 | 23 |
|
|
25 | 28 |
|
|
28 | 34 |
|
|
31 | 21 |
|
|
53 | 18 |
| Player | Number | Age |
|---|---|---|
|
|
7 | 19 |
|
|
10 | 17 |
|
|
11 | 23 |
|
|
19 | 30 |
|
|
21 | 28 |
|
|
23 | 29 |
|
|
27 | 31 |
|
|
29 | 25 |
| V. Joseph | 54 | 17 |
Frequently Asked Questions
Where do Blackburn play their home games?
Blackburn play their home games at Ewood Park in Blackburn, Lancashire, a ground with a capacity of 31,367.
When were Blackburn founded?
Blackburn were founded in 1875 and are based in England.
Where are Blackburn in the Championship table?
Blackburn are 20th in the Championship 2025/26 with 52 points after 46 games.
Updated: 10 Jun 2026, 10:45 UTC