Borussia Mönchengladbach
Germany | Founded 1900 | BORUSSIA-PARK
Borussia Mönchengladbach are a football club from Germany, founded in 1900. Home matches are played at BORUSSIA-PARK in Mönchengladbach in front of up to 54,057 fans. They currently sit 12th in the Bundesliga 2025/26 with 38 points from 34 games, scoring 42 goals and conceding 53.
League position
12th in the Bundesliga 25/26 | 38 points from 34 games | Form: WinLossWinDrawDraw
Stadium
- Name
- BORUSSIA-PARK
- Location
- Hennes-Weisweiler-Allee 1 | Mönchengladbach
- Capacity
- 54,057
- Surface
- grass
Last 5 Results
Next 5 Fixtures
Season 25/26 Summary
| Played | Won | Drawn | Lost | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|
| 34 | 9 | 11 | 14 | 42 | 53 | -11 | WinLossWinDrawDraw |
Injuries and Absences
| Player | Type | Reason | Date |
|---|---|---|---|
| J. Urbich | Questionable | Illness | 13 Dec 2025 UTC |
| F. C. Chiarodia | Questionable | Groin Injury | 25 Oct 2025 UTC |
| F. C. Chiarodia | Questionable | Groin Injury | 17 Oct 2025 UTC |
| T. Kleindienst | Questionable | Knee Injury | 17 Oct 2025 UTC |
| F. Honorat | Questionable | Muscle Injury | 27 Sep 2025 UTC |
| G. Reyna | Questionable | Thigh Injury | 27 Sep 2025 UTC |
| N. Swider | Questionable | Illness | 21 Sep 2025 UTC |
Squad
| Player | Number | Age |
|---|---|---|
|
|
21 | 37 |
|
|
23 | 24 |
|
|
33 | 28 |
|
|
42 | 19 |
| Player | Number | Age |
|---|---|---|
|
|
2 | 20 |
|
|
4 | 29 |
|
|
5 | 30 |
|
|
14 | 21 |
|
|
26 | 21 |
|
|
29 | 23 |
|
|
30 | 29 |
| Simon Walde | 45 | 21 |
|
|
48 | 21 |
| Player | Number | Age |
|---|---|---|
|
|
6 | 24 |
|
|
7 | 32 |
|
|
10 | 28 |
|
|
13 | 23 |
|
|
16 | 27 |
|
|
17 | 22 |
|
|
27 | 23 |
| W. Mohya | 36 | 17 |
|
|
38 | 22 |
|
|
39 | 18 |
| Player | Number | Age |
|---|---|---|
|
|
8 | 19 |
|
|
9 | 29 |
|
|
11 | 30 |
|
|
15 | 31 |
|
|
18 | 26 |
| F. Fleck | 24 | 18 |
|
|
25 | 27 |
| Jan Urbich | 40 | 21 |
Frequently Asked Questions
Where do Borussia Mönchengladbach play their home games?
Borussia Mönchengladbach play their home games at BORUSSIA-PARK in Mönchengladbach, a ground with a capacity of 54,057.
When were Borussia Mönchengladbach founded?
Borussia Mönchengladbach were founded in 1900 and are based in Germany.
Where are Borussia Mönchengladbach in the Bundesliga table?
Borussia Mönchengladbach are 12th in the Bundesliga 2025/26 with 38 points after 34 games.
Updated: 10 Jun 2026, 10:41 UTC