Cagliari
Italy | Founded 1920 | Unipol Domus
Cagliari are a football club from Italy, founded in 1920. Home matches are played at Unipol Domus in Cagliari in front of up to 16,416 fans. They currently sit 7th in the Serie A 2026/27 with 0 points from 0 games, scoring 0 goals and conceding 0.
League position
7th in the Serie A 26/27 | 0 points from 0 games | Form:
Stadium
- Name
- Unipol Domus
- Location
- Via Raimondo Carta Raspi | Cagliari
- Capacity
- 16,416
- Surface
- grass
Last 5 Results
No completed matches recorded for this season yet.
Next 5 Fixtures
Squad
| Player | Number | Age |
|---|---|---|
|
|
1 | 24 |
|
|
12 | 28 |
|
|
24 | 23 |
| Player | Number | Age |
|---|---|---|
|
|
2 | 20 |
|
|
3 | 20 |
|
|
13 | 19 |
|
|
15 | 20 |
|
|
22 | 27 |
|
|
26 | 31 |
|
|
28 | 26 |
|
|
32 | 28 |
|
|
33 | 23 |
| Player | Number | Age |
|---|---|---|
|
|
4 | 30 |
|
|
8 | 25 |
|
|
10 | 25 |
|
|
14 | 30 |
|
|
17 | 24 |
|
|
18 | 19 |
|
|
20 | 20 |
|
|
25 | 22 |
|
|
27 | 19 |
| N. Grandu | 36 | 19 |
| Ivan Stoyanov Sulev | 38 | 19 |
| R. Malfitano | 40 | 18 |
| A. Russo | 41 | 19 |
|
|
90 | 27 |
| Player | Number | Age |
|---|---|---|
|
|
9 | 20 |
|
|
19 | 32 |
|
|
29 | 25 |
|
|
30 | 37 |
| P. Mendy | 31 | 19 |
| Y. Trepy | 37 | 19 |
|
|
94 | 23 |
Frequently Asked Questions
Where do Cagliari play their home games?
Cagliari play their home games at Unipol Domus in Cagliari, a ground with a capacity of 16,416.
When were Cagliari founded?
Cagliari were founded in 1920 and are based in Italy.
Where are Cagliari in the Serie A table?
Cagliari are 7th in the Serie A 2026/27 with 0 points after 0 games.
Updated: 10 Jun 2026, 11:01 UTC