Chelsea
England | Founded 1905 | Stamford Bridge
Chelsea are a football club from England, founded in 1905. Home matches are played at Stamford Bridge in London in front of up to 41,841 fans. They currently sit 6th in the UEFA Champions League 2025 with 16 points from 8 games, scoring 17 goals and conceding 10.
League position
6th in the UEFA Champions League 2025 | 16 points from 8 games | Form: WinWinLossWinDraw
Stadium
- Name
- Stamford Bridge
- Location
- Fulham Road | London
- Capacity
- 41,841
- Surface
- grass
Last 5 Results
Next 5 Fixtures
Season 2025 Summary
| Played | Won | Drawn | Lost | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|
| 66 | 33 | 11 | 22 | 126 | 88 | 38 | LossWinLossDrawLoss |
Injuries and Absences
| Player | Type | Reason | Date |
|---|---|---|---|
| D. Essugo | Questionable | Injury | 1 Mar 2026 UTC |
| T. Adarabioyo | Questionable | Muscle Injury | 10 Feb 2026 UTC |
| F. Jorgensen | Questionable | Injury | 10 Feb 2026 UTC |
| F. Jorgensen | Questionable | Injury | 7 Feb 2026 UTC |
| F. Jorgensen | Questionable | Injury | 25 Jan 2026 UTC |
| C. Palmer | Questionable | Thigh Injury | 25 Jan 2026 UTC |
| J. Gittens | Questionable | Illness | 17 Jan 2026 UTC |
| M. Gusto | Questionable | Inactive | 17 Jan 2026 UTC |
| M. Cucurella | Questionable | Thigh Injury | 4 Jan 2026 UTC |
| J. Hato | Questionable | Injury | 4 Jan 2026 UTC |
| M. Cucurella | Questionable | Thigh Injury | 30 Dec 2025 UTC |
| J. Hato | Questionable | Injury | 30 Dec 2025 UTC |
| Questionable | Muscle Injury | 20 Dec 2025 UTC | |
| Andrey Santos | Questionable | Injury | 4 Oct 2025 UTC |
| W. Fofana | Questionable | Concussion | 4 Oct 2025 UTC |
| Andrey Santos | Questionable | Injury | 30 Sep 2025 UTC |
Squad
| Player | Number | Age |
|---|---|---|
|
|
1 | 20 |
|
|
1 | 28 |
|
|
12 | 23 |
|
|
28 | 22 |
|
|
44 | 21 |
| Player | Number | Age |
|---|---|---|
|
|
3 | 27 |
|
|
4 | 28 |
|
|
5 | 24 |
|
|
6 | 22 |
|
|
19 | 20 |
|
|
21 | 19 |
|
|
23 | 26 |
|
|
24 | 26 |
|
|
27 | 22 |
|
|
29 | 25 |
|
|
34 | 19 |
| Player | Number | Age |
|---|---|---|
|
|
8 | 24 |
|
|
10 | 23 |
|
|
10 | 17 |
|
|
14 | 20 |
|
|
17 | 21 |
|
|
25 | 24 |
|
|
45 | 21 |
|
|
55 | 18 |
| M. Eboue | 72 | |
| C. Holland | 75 | 16 |
| R. Kavuma McQueen | 76 | 16 |
| Player | Number | Age |
|---|---|---|
|
|
7 | 25 |
|
|
9 | 22 |
|
|
11 | 21 |
|
|
19 | 19 |
|
|
20 | 24 |
|
|
38 | 19 |
|
|
41 | 18 |
|
|
49 | 21 |
|
|
62 | 18 |
Frequently Asked Questions
Where do Chelsea play their home games?
Chelsea play their home games at Stamford Bridge in London, a ground with a capacity of 41,841.
Who is the Chelsea coach?
The current Chelsea coach is Calum McFarlane.
When were Chelsea founded?
Chelsea were founded in 1905 and are based in England.
Updated: 10 Jun 2026, 03:01 UTC