Guaraní de Fram
Paraguay | Founded 1949 | Estadio Villa Alegre
Guaraní de Fram are a football club from Paraguay, founded in 1949. Home matches are played at Estadio Villa Alegre in Encarnación in front of up to 16,000 fans.
Stadium
- Name
- Estadio Villa Alegre
- Location
- Barrio Chaipé | Encarnación
- Capacity
- 16,000
- Surface
- grass
Last 5 Results
Next 5 Fixtures
No upcoming fixtures are scheduled at the moment.
Season 25/26 Summary
| Played | Won | Drawn | Lost | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 7 | 3 | 4 | LossWin |
Squad
| Player | Number | Age |
|---|---|---|
| A. Mereles | 19 | |
| G. Serdán | 30 | |
|
|
1 | 32 |
| A. Paredes | 30 | 22 |
|
|
35 | 34 |
| Player | Number | Age |
|---|---|---|
| A. Casas | 29 | |
| A. Villasboa | 19 | |
|
|
31 | |
| G. Ojeda | 21 | |
| H. Blanco | 20 | |
| I. Parzajuk | 20 | |
| M. Giménez | 19 | |
| M. Romero | 24 | |
| R. Ramírez | 22 | |
|
|
5 | 30 |
| A. Rojas | 15 | 21 |
|
|
15 | 38 |
|
|
24 | 27 |
| D. Benítez | 24 | 25 |
| I. Morel | 31 | 20 |
| A. Franco | 32 | 21 |
| H. Fretes | 38 | 23 |
| P. González | 40 | 20 |
| Player | Number | Age |
|---|---|---|
| A. Mongelos | 21 | |
|
|
30 | |
| Juan Casas | 33 | |
| L. Cantero | 28 | |
|
|
42 | |
|
|
32 | |
| Robert Samudio | 33 | |
|
|
11 | 30 |
|
|
16 | 35 |
| Rodrigo Raúl Ramírez Díaz | 19 | 26 |
|
|
24 | 36 |
|
|
28 | 37 |
| B. Díaz | 38 | 20 |
| Player | Number | Age |
|---|---|---|
| C. Herrera | 25 | |
| D. Ugarte | 20 | |
| F. Franco | 24 | |
| F. Viveros | 19 | |
| H. Ojeda | 23 | |
| I. García | 22 | |
| L. Galeano | 24 | |
| P. Guzmán | 19 | |
| V. Maqueda | 24 | |
| Erwin Gabriel Quiñónez Cardozo | 9 | 22 |
|
|
16 | 30 |
|
|
20 | 36 |
| R. Balbuena | 31 | 22 |
Frequently Asked Questions
Where do Guaraní de Fram play their home games?
Guaraní de Fram play their home games at Estadio Villa Alegre in Encarnación, a ground with a capacity of 16,000.
When were Guaraní de Fram founded?
Guaraní de Fram were founded in 1949 and are based in Paraguay.
Updated: 11 Jun 2026, 01:15 UTC