Hull City
England | Founded 1904 | The MKM Stadium
Hull City are a football club from England, founded in 1904. Home matches are played at The MKM Stadium in Hull in front of up to 25,504 fans. They currently sit 6th in the Championship 2025/26 with 73 points from 46 games, scoring 70 goals and conceding 66.
League position
6th in the Championship 25/26 | 73 points from 46 games | Form: WinWinDrawWinLoss
Stadium
- Name
- The MKM Stadium
- Location
- Walton Street / Anlaby Road | Hull
- Capacity
- 25,504
- Surface
- grass
Last 5 Results
Next 5 Fixtures
No upcoming fixtures are scheduled at the moment. Browse all Championship fixtures
Season 25/26 Summary
| Played | Won | Drawn | Lost | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|
| 52 | 23 | 13 | 16 | 76 | 73 | 3 | WinWinDrawWinLoss |
Injuries and Absences
| Player | Type | Reason | Date |
|---|---|---|---|
| S. Ajayi | Questionable | Hamstring Injury | 28 Feb 2026 UTC |
| R. Giles | Questionable | Injury | 1 Jan 2026 UTC |
| J. Lundstram | Questionable | Knee Injury | 29 Dec 2025 UTC |
| J. Lundstram | Questionable | Knee Injury | 26 Dec 2025 UTC |
| K. Palmer | Questionable | Knee Injury | 20 Dec 2025 UTC |
| J. Gelhardt | Questionable | Inactive | 10 Dec 2025 UTC |
| B. Williams | Questionable | Inactive | 10 Dec 2025 UTC |
| B. Williams | Questionable | Inactive | 5 Dec 2025 UTC |
| C. Drameh | Questionable | Injury | 29 Nov 2025 UTC |
| E. Matazo | Questionable | Knee Injury | 25 Nov 2025 UTC |
| K. Palmer | Questionable | Knee Injury | 22 Nov 2025 UTC |
| B. Williams | Questionable | Inactive | 22 Nov 2025 UTC |
| B. Williams | Questionable | Inactive | 8 Nov 2025 UTC |
| B. Williams | Questionable | Inactive | 4 Nov 2025 UTC |
| L. Millar | Questionable | Injury | 1 Nov 2025 UTC |
| B. Akintola | Questionable | Inactive | 25 Oct 2025 UTC |
| H. Vaughan | Questionable | Injury | 4 Oct 2025 UTC |
| H. Vaughan | Questionable | Injury | 30 Sep 2025 UTC |
| M. Belloumi | Questionable | Injury | 27 Sep 2025 UTC |
| J. Furlong | Questionable | Health problems | 20 Sep 2025 UTC |
| N. Tinsdale | Questionable | Knee Injury | 20 Sep 2025 UTC |
Squad
| Player | Number | Age |
|---|---|---|
|
|
1 | 25 |
|
|
12 | 30 |
| Archie Howard | 55 |
| Player | Number | Age |
|---|---|---|
|
|
2 | 30 |
|
|
3 | 25 |
|
|
4 | 22 |
|
|
6 | 32 |
|
|
15 | 33 |
|
|
16 | 24 |
|
|
18 | 24 |
|
|
23 | 27 |
|
|
31 | 20 |
|
|
37 | 30 |
|
|
43 | 19 |
|
|
58 | 19 |
| Player | Number | Age |
|---|---|---|
|
|
5 | 31 |
|
|
8 | 23 |
|
|
20 | 28 |
|
|
24 | 21 |
|
|
25 | 31 |
|
|
26 | 28 |
|
|
27 | 26 |
|
|
33 | 21 |
|
|
47 | 21 |
| Player | Number | Age |
|---|---|---|
|
|
7 | 26 |
|
|
9 | 29 |
|
|
10 | 23 |
|
|
11 | 30 |
|
|
13 | 24 |
|
|
21 | 23 |
|
|
22 | 24 |
| H. Parker | 30 | 19 |
Frequently Asked Questions
Where do Hull City play their home games?
Hull City play their home games at The MKM Stadium in Hull, a ground with a capacity of 25,504.
When were Hull City founded?
Hull City were founded in 1904 and are based in England.
Where are Hull City in the Championship table?
Hull City are 6th in the Championship 2025/26 with 73 points after 46 games.
Updated: 10 Jun 2026, 10:45 UTC