Hungry Lions
South-Africa | Suzuki Stadium
Hungry Lions are a football club from South-Africa. Home matches are played at Suzuki Stadium in Kimberley in front of up to 18,000 fans. They currently sit 5th in the 1st Division 2025/26 with 52 points from 30 games, scoring 41 goals and conceding 25.
League position
5th in the 1st Division 25/26 | 52 points from 30 games | Form: DrawWinDrawLossWin
Stadium
- Name
- Suzuki Stadium
- Location
- 20 Jacobus Smit Avenue, New Park | Kimberley
- Capacity
- 18,000
- Surface
- grass
Last 5 Results
Next 5 Fixtures
No upcoming fixtures are scheduled at the moment. Browse all 1st Division fixtures
Season 25/26 Summary
| Played | Won | Drawn | Lost | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|
| 32 | 15 | 11 | 6 | 43 | 26 | 17 | DrawWinDrawLossWin |
Squad
| Player | Number | Age |
|---|---|---|
| E. Mothibedi | 26 | |
| G. Baadjies | 25 | |
| M. Carelse | 1 | 26 |
| Player | Number | Age |
|---|---|---|
| A. De Koker | 28 | |
| K. Baxolise | 28 | |
| M. Monaheng | 27 | |
| M. Tau | 33 | |
| P. Fielies | 23 | |
| B. Maritshe | 18 | 29 |
| J. Dondolo | 21 | |
| T. Lebatie | 29 | 21 |
| Player | Number | Age |
|---|---|---|
| A. Mahapa | 35 | |
|
|
38 | |
| E. Kamatuka | 23 | |
| Joseph Kagiso Ndlovu | 26 | |
| K. Mokoena | 23 | |
| R. van Neel | ||
| S. Meveni | 29 | |
| S. Ntshuntshe | 26 | |
| T. Motlhacwi | 23 | |
| Z. Francis | ||
| S. Muishond | 7 | 32 |
|
|
8 | 34 |
| Z. Dollie | 15 | |
| S. Gamede | 20 | |
| H. Neels | 23 | |
| T. Selemogo | 30 | 22 |
| S. Makhubela | 32 | 24 |
| O. Modise | 34 |
| Player | Number | Age |
|---|---|---|
| B. Vaaltyn | 27 | |
| Dondre Gordon | 24 | |
| S. Mzolo | 24 | 22 |
| George Vaaltyn | 27 | |
| J. Wakefield | 28 | 25 |
Frequently Asked Questions
Where do Hungry Lions play their home games?
Hungry Lions play their home games at Suzuki Stadium in Kimberley, a ground with a capacity of 18,000.
Where are Hungry Lions in the 1st Division table?
Hungry Lions are 5th in the 1st Division 2025/26 with 52 points after 30 games.
Updated: 11 Jun 2026, 00:46 UTC