Iceland
Iceland | Founded 1947 | Santiago Bernabéu
Iceland are a football club from Iceland, founded in 1947. Home matches are played at Santiago Bernabéu in Madrid in front of up to 83,186 fans. They currently sit 2nd in the UEFA Nations League 2026 with 0 points from 0 games, scoring 0 goals and conceding 0.
League position
2nd in the UEFA Nations League 2026 | 0 points from 0 games | Form:
Stadium
- Name
- Santiago Bernabéu
- Location
- Avenida de Concha Espina 1 | Madrid
- Capacity
- 83,186
- Surface
- grass
Last 5 Results
Next 5 Fixtures
Season 2026 Summary
| Played | Won | Drawn | Lost | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 3 | 3 | 11 | -8 | LossLossDrawDrawLoss |
Squad
| Player | Number | Age |
|---|---|---|
| V. Sigurdsson | 25 | |
|
|
1 | 25 |
|
|
12 | 23 |
|
|
12 | 24 |
|
|
12 | 36 |
|
|
13 | 31 |
| Player | Number | Age |
|---|---|---|
|
|
35 | |
|
|
2 | 27 |
|
|
2 | 25 |
|
|
3 | 30 |
|
|
3 | 33 |
|
|
3 | 24 |
| H. Guðmundsson | 4 | 29 |
|
|
4 | 34 |
|
|
5 | 32 |
|
|
6 | 30 |
|
|
15 | 25 |
|
|
15 | 24 |
|
|
17 | 26 |
|
|
18 | 36 |
|
|
23 | 32 |
| Player | Number | Age |
|---|---|---|
|
|
2 | 31 |
|
|
5 | 21 |
| B. Helgason | 6 | 20 |
|
|
7 | 35 |
|
|
8 | 26 |
|
|
8 | 22 |
| K. Thordarson | 8 | 25 |
|
|
10 | 36 |
|
|
14 | 24 |
|
|
15 | 27 |
| H. Haraldsson | 16 | 20 |
|
|
16 | 27 |
|
|
17 | 36 |
|
|
18 | 27 |
|
|
19 | 23 |
|
|
20 | 21 |
|
|
21 | 26 |
| Player | Number | Age |
|---|---|---|
|
|
35 | |
|
|
7 | 20 |
|
|
7 | 22 |
| B. Andresson | 9 | 20 |
|
|
9 | 21 |
|
|
13 | 32 |
|
|
15 | 25 |
| I. Thorvaldsson | 16 | 24 |
|
|
16 | 23 |
| Ó. Borgþórsson | 17 | 22 |
|
|
17 | 24 |
|
|
18 | 27 |
Frequently Asked Questions
Where do Iceland play their home games?
Iceland play their home games at Santiago Bernabéu in Madrid, a ground with a capacity of 83,186.
When were Iceland founded?
Iceland were founded in 1947 and are based in Iceland.
Where are Iceland in the UEFA Nations League table?
Iceland are 2nd in the UEFA Nations League 2026 with 0 points after 0 games.
Updated: 10 Jun 2026, 03:01 UTC