Israel U19
Israel
Israel U19 are a football club from Israel.
Last 5 Results
No completed matches recorded for this season yet.
Next 5 Fixtures
No upcoming fixtures are scheduled at the moment.
Squad
| Player | Number | Age |
|---|---|---|
| A. Abu Much | 19 | |
| I. Baruch | 18 | |
| M. Wahab | 19 | |
| N. Uzana | 18 | |
| Y. Feingsicht | 18 | |
| Adir Waheb | 3 | 16 |
|
|
15 | 19 |
| N. Schwartz | 16 | 19 |
| Player | Number | Age |
|---|---|---|
| L. Asras | 18 | |
| L. Hazan | 12 | 19 |
| Etai Ehud | 20 | 16 |
|
|
36 | 19 |
|
|
41 | 18 |
| I. Oli | 48 | 19 |
| Player | Number | Age |
|---|---|---|
| Ori Nehoray Malka | 19 | |
| Y. Blai | 19 | |
|
|
14 | 19 |
| D. Dapaah | 19 | 18 |
|
|
34 | 19 |
Updated: 11 Jun 2026, 02:54 UTC