Jacuipense
Brazil | Founded 1965 | Estádio Eliel Martins
Jacuipense are a football club from Brazil, founded in 1965. Home matches are played at Estádio Eliel Martins in Riachão do Jacuípe, Bahia in front of up to 5,000 fans. They currently sit 4th in the Serie D 2026/27 with 12 points from 9 games, scoring 11 goals and conceding 13.
League position
4th in the Serie D 26/27 | 12 points from 9 games | Form: DrawDrawWinWinLoss
Stadium
- Name
- Estádio Eliel Martins
- Location
- Riachão do Jacuípe, Bahia
- Capacity
- 5,000
- Surface
- grass
Last 5 Results
Next 5 Fixtures
Season 26/27 Summary
| Played | Won | Drawn | Lost | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|
| 29 | 7 | 11 | 11 | 28 | 40 | -12 | DrawDrawWinLossWin |
Squad
| Player | Number | Age |
|---|---|---|
|
|
1 | 29 |
| Santos Eric | 12 | 21 |
| Ítalo | 23 | 24 |
| Italo Pezao | 23 | 24 |
| Player | Number | Age |
|---|---|---|
| G. Seles Cruz | 1 | 19 |
| Vicente | 2 | 26 |
| Railon | 3 | 31 |
| Weverton | 4 | 26 |
|
|
5 | 22 |
| Daniel Costa | 6 | 20 |
|
|
6 | 31 |
| Jhones Germano | 15 | 21 |
|
|
18 | 30 |
| J. Pedro | 20 | 17 |
| Claudio Daniel | 22 | 20 |
| Hugo Moura | 22 | 25 |
| Player | Number | Age |
|---|---|---|
| David Santana | 2 | 25 |
| Gabriel Pereira | 5 | 28 |
|
|
8 | 24 |
|
|
10 | 32 |
| Thiago | 14 | 23 |
| D. Douglas | 16 | 19 |
| Adriano | 19 | 17 |
| V. Arthur | 19 | 18 |
| Mizael Junior | 20 | 21 |
| Player | Number | Age |
|---|---|---|
| Alison Daniel | 7 | 26 |
|
|
9 | 28 |
| William | 10 | 23 |
| Flavinho | 11 | 27 |
|
|
13 | 24 |
|
|
17 | 27 |
| Bruno | 19 | 20 |
|
|
21 | 32 |
| Sidney Freitas | 25 | 18 |
Frequently Asked Questions
Where do Jacuipense play their home games?
Jacuipense play their home games at Estádio Eliel Martins in Riachão do Jacuípe, Bahia, a ground with a capacity of 5,000.
When were Jacuipense founded?
Jacuipense were founded in 1965 and are based in Brazil.
Where are Jacuipense in the Serie D table?
Jacuipense are 4th in the Serie D 2026/27 with 12 points after 9 games.
Updated: 10 Jun 2026, 10:40 UTC