Katsina United
Nigeria | Muhammadu Dikko Stadium
Katsina United are a football club from Nigeria. Home matches are played at Muhammadu Dikko Stadium in Katsina in front of up to 35,000 fans. They currently sit 9th in the NPFL 2026/27 with 52 points from 37 games, scoring 36 goals and conceding 38.
League position
9th in the NPFL 26/27 | 52 points from 37 games | Form: LossWinLossWinLoss
Stadium
- Name
- Muhammadu Dikko Stadium
- Location
- Mani Road | Katsina
- Capacity
- 35,000
- Surface
- artificial turf
Last 5 Results
Next 5 Fixtures
No upcoming fixtures are scheduled at the moment. Browse all NPFL fixtures
Season 26/27 Summary
| Played | Won | Drawn | Lost | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|
| 38 | 14 | 10 | 14 | 36 | 39 | -3 | LossWinLossWinLoss |
Squad
| Player | Number | Age |
|---|---|---|
| S. Hamisu | 38 | |
| Z. Abdullahi | 1 | 22 |
| Player | Number | Age |
|---|---|---|
| A. Dali | ||
| E. Uzoechi | ||
| A. Yallilo | 2 | |
| K. Jinadu | 2 | 25 |
| A. Moses | 15 | |
| M. Adikwu | 15 | |
| Haruna Attah | 17 | |
| P. Clement | 22 | 25 |
| S. Yusuf | 28 | |
| S. Faisal | 31 | 29 |
| I. Nasir | 33 | 21 |
| S. Sanusi Chana | 34 |
| Player | Number | Age |
|---|---|---|
| U. Barau | 4 | 29 |
| Y. Mannase | 5 | |
| C. Ezinwa | 6 | 24 |
| Ejike Uzoenyi | 7 | 33 |
| A. Falolu | 8 | 25 |
| I. Arigu | 12 | |
| E. Akanni | 14 | 24 |
| Saidu Adamu | 15 | 24 |
| A. Nura | 19 | 24 |
| J. Yusuf | 29 | |
| A. Isyaku | 30 | |
| R. Mendos | 40 | 18 |
| Player | Number | Age |
|---|---|---|
| A. Garba | ||
| Sadiq Yusuf | ||
| U. Sadeeq | ||
| U. Collins | 9 | 24 |
| M. Ibrahim | 16 | |
| S. Mubarak | 18 | |
| B. Massally | 19 | 32 |
| N. Ibrahim | 24 | 38 |
| S. Auwal | 27 | 20 |
Frequently Asked Questions
Where do Katsina United play their home games?
Katsina United play their home games at Muhammadu Dikko Stadium in Katsina, a ground with a capacity of 35,000.
Where are Katsina United in the NPFL table?
Katsina United are 9th in the NPFL 2026/27 with 52 points after 37 games.
Updated: 11 Jun 2026, 01:01 UTC