Libertad Limpeño W
Paraguay
Libertad Limpeño W are a football club from Paraguay.
Last 5 Results
Next 5 Fixtures
No upcoming fixtures are scheduled at the moment.
Season 25/26 Summary
| Played | Won | Drawn | Lost | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 3 | 1 | 1 | 2 | -1 | LossDrawDrawDraw |
Squad
| Player | Number | Age |
|---|---|---|
| V. Da Veiga | 26 | |
| I. Ortiz | 1 | 21 |
| E. Ruiz Díaz | 12 | 14 |
| A. Riveros | 22 | 22 |
| Player | Number | Age |
|---|---|---|
| D. Leiva | 15 | |
| S. Salinas | 2 | 29 |
| N. De León | 3 | 18 |
| N. Genes | 4 | 26 |
| E. González | 5 | 35 |
| P. Genes | 15 | 32 |
| N. Lezcano | 16 | 16 |
| Y. Ulacio | 21 | 30 |
| Player | Number | Age |
|---|---|---|
| D. Cortaza | 6 | 29 |
| E. Cartaman | 7 | 21 |
| F. Fernández | 10 | 16 |
| L. Talavera | 14 | 19 |
| D. Benítez | 17 | 16 |
| M. Valdez | 18 | 20 |
| M. Zambrano | 20 | 28 |
| A. Vázquez | 26 | 32 |
| Player | Number | Age |
|---|---|---|
| J. Jara | 17 | |
| M. Sánchez | 17 | |
| L. Barreto | 8 | 22 |
| L. Larrea | 9 | 31 |
| Z. Coronel | 11 | 18 |
| G. Ávila | 13 | 25 |
| K. Vega | 24 | 35 |
| N. Peña | 25 | 28 |
Updated: 9 Jul 2026, 03:31 UTC