Luzern W
Switzerland
Luzern W are a football club from Switzerland. They currently sit 9th in the AXA Women’s Super League 2025/26 with 10 points from 18 games, scoring 21 goals and conceding 50.
League position
9th in the AXA Women’s Super League 25/26 | 10 points from 18 games | Form: DrawWinWinWinWin
Last 5 Results
Next 5 Fixtures
No upcoming fixtures are scheduled at the moment. Browse all AXA Women’s Super League fixtures
Season 25/26 Summary
| Played | Won | Drawn | Lost | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|
| 24 | 7 | 5 | 12 | 36 | 54 | -18 | DrawWinWinWinWin |
Squad
| Player | Number | Age |
|---|---|---|
| L. Kramoviku | 1 | 18 |
| N. Furrer | 44 | 27 |
| L. Schneider | 45 | 29 |
| J. Beetschen | 66 | 19 |
| Player | Number | Age |
|---|---|---|
| L. Walti | 3 | 20 |
| M. Knapp | 4 | 20 |
| C. Ruf | 10 | 26 |
| A. Amuchie | 18 | 20 |
| L. Rickenbach | 26 | 16 |
| Player | Number | Age |
|---|---|---|
| R. Sager | 7 | 35 |
| J. Kenel | 8 | 22 |
| Serena Li Puma | 11 | 22 |
| J. Muller | 12 | 21 |
| B. Reger | 16 | 25 |
|
|
17 | 26 |
| F. Sperlich | 22 | 19 |
| B. Brulhart | 23 | 31 |
| R. Schallberger | 36 | 15 |
| C. Schmid | 38 | 22 |
| L. Haring | 39 | 25 |
| A. Keller | 99 | 18 |
| Player | Number | Age |
|---|---|---|
| Michele Schnider | 6 | 25 |
| G. Fetaj | 9 | 23 |
| M. Rondalli | 21 | 17 |
| C. Carp | 28 | 28 |
Frequently Asked Questions
Where are Luzern W in the AXA Women’s Super League table?
Luzern W are 9th in the AXA Women’s Super League 2025/26 with 10 points after 18 games.
Updated: 11 Jun 2026, 02:03 UTC