Mixco
Guatemala | Estadio Julio Armando Cóbar
Mixco are a football club from Guatemala. Home matches are played at Estadio Julio Armando Cóbar in San Miguel Petapa in front of up to 10,000 fans. They currently sit 3rd in the Liga Nacional 2025/26 with 36 points from 22 games, scoring 30 goals and conceding 26.
League position
3rd in the Liga Nacional 25/26 | 36 points from 22 games | Form: LossLossWinLossLoss
Stadium
- Name
- Estadio Julio Armando Cóbar
- Location
- Highway 2N | San Miguel Petapa
- Capacity
- 10,000
- Surface
- artificial turf
Last 5 Results
Next 5 Fixtures
No upcoming fixtures are scheduled at the moment. Browse all Liga Nacional fixtures
Season 25/26 Summary
| Played | Won | Drawn | Lost | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|
| 50 | 25 | 9 | 16 | 67 | 58 | 9 | LossLossWinLossLoss |
Squad
| Player | Number | Age |
|---|---|---|
| M. Padilla | 23 | 32 |
|
|
30 | 32 |
| M. Mendoza | 30 | 27 |
| Player | Number | Age |
|---|---|---|
| D. Marroquin | ||
| J. Pastor | 23 | |
| N. Flores | 2 | 32 |
| M. Moreno | 3 | 33 |
| D. Mendez | 5 | 24 |
| L. Aldo | 6 | 19 |
| Rodrigo Marroquin | 15 | 28 |
| J. Sotomayor | 33 | 37 |
|
|
37 | 28 |
| Player | Number | Age |
|---|---|---|
| K. Lemus | 8 | 31 |
| G. Arce | 10 | 30 |
| Y. Pozuelos | 11 | 28 |
| J. Marquez | 12 | 40 |
| K. Illescas | 14 | 19 |
| J. Urizar | 16 | 21 |
| E. Zuñiga | 19 | 26 |
| L. Rosas | 21 | 26 |
| A. Gonzalez | 24 | 23 |
| O. Gonzalez | 24 | 23 |
| Jerry | 26 | 29 |
| F. González | 32 | 25 |
| Player | Number | Age |
|---|---|---|
| M. Moreira | 22 | |
| S. Mazariegos | 25 | |
|
|
7 | 27 |
|
|
9 | 29 |
| J. Chinchilla | 13 | 23 |
| J. Bolanos | 18 | 21 |
|
|
29 | 37 |
| N. Martinez | 99 | 34 |
Frequently Asked Questions
Where do Mixco play their home games?
Mixco play their home games at Estadio Julio Armando Cóbar in San Miguel Petapa, a ground with a capacity of 10,000.
Where are Mixco in the Liga Nacional table?
Mixco are 3rd in the Liga Nacional 2025/26 with 36 points after 22 games.
Updated: 11 Jun 2026, 00:52 UTC