Papua New Guinea W
Papua-New-Guinea | Founded 1962 | North Harbour Stadium
Papua New Guinea W are a football club from Papua-New-Guinea, founded in 1962. Home matches are played at North Harbour Stadium in North Shore in front of up to 25,350 fans.
Stadium
- Name
- North Harbour Stadium
- Location
- Oteha Valley Road, Albany | North Shore
- Capacity
- 25,350
- Surface
- grass
Last 5 Results
No completed matches recorded for this season yet.
Next 5 Fixtures
No upcoming fixtures are scheduled at the moment.
Squad
| Player | Number | Age |
|---|---|---|
| E. Toks | 17 | |
| F. Kasiray | 1 | 26 |
| L. Hola | 2 | 29 |
| B. Sam | 22 | 33 |
| L. Lou | 23 | 25 |
| Player | Number | Age |
|---|---|---|
| G. Batiy | 26 | |
| M. Sali | 27 | |
| P. David | 26 | |
| R. Samuel | 21 | |
| Serah Waida | 27 | |
| M. Joseph | 3 | 26 |
| L. Maino | 4 | 30 |
| O. Upaupa | 5 | 28 |
| Y. Gabong | 6 | 29 |
| M. Butubu | 15 | 22 |
| Shalom Waida | 18 | 24 |
| G. Laeli | 20 | 28 |
| I. Natera | 21 | 26 |
| Player | Number | Age |
|---|---|---|
| C. Maneu | 21 | |
| D. Winas | 39 | |
| H. Kimit | 30 | |
| M. Singara | 22 | |
| R. Morris | 7 | 33 |
| R. Bauelua | 8 | 30 |
| R. Padio | 13 | 27 |
| K. Kotome | 14 | 34 |
| P. Pala | 16 | 22 |
| Player | Number | Age |
|---|---|---|
| A. Dou | 24 | |
| K. Kalapai | 21 | |
| M. Kaipu | 28 | |
| C. Maneo | 9 | 23 |
| C. Yandin | 10 | 28 |
| G. Kaikas | 11 | 30 |
| M. Gunemba | 12 | 30 |
| N. Elipas | 17 | 20 |
| A. Gossie | 19 | 22 |
Frequently Asked Questions
Where do Papua New Guinea W play their home games?
Papua New Guinea W play their home games at North Harbour Stadium in North Shore, a ground with a capacity of 25,350.
When were Papua New Guinea W founded?
Papua New Guinea W were founded in 1962 and are based in Papua-New-Guinea.
Updated: 11 Jun 2026, 03:51 UTC