Romania U20
Romania
Romania U20 are a football club from Romania.
Last 5 Results
Next 5 Fixtures
No upcoming fixtures are scheduled at the moment.
Season 25/26 Summary
| Played | Won | Drawn | Lost | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 2 | 4 | 5 | 18 | -13 | LossLossDrawLossLoss |
Squad
| Player | Number | Age |
|---|---|---|
| D. Dincă | 1 | 21 |
|
|
1 | 21 |
| V. Răfăilă | 1 | 20 |
| C. Sandu | 12 | 19 |
|
|
12 | 21 |
| Player | Number | Age |
|---|---|---|
| M. Țuțu | 2 | 21 |
|
|
3 | 20 |
|
|
5 | 21 |
| M. Tudose | 6 | 20 |
|
|
13 | 20 |
| R. Jalade | 14 | 20 |
| Leonardo Ferroni | 15 | 20 |
|
|
23 | 21 |
|
|
24 | 20 |
| A. David | 25 | 21 |
| A. Șuteu | 30 | 21 |
| D. Maftei | 98 | 21 |
| Player | Number | Age |
|---|---|---|
|
|
21 | |
| A. Dorobanțu | 2 | 21 |
|
|
7 | 21 |
|
|
10 | 20 |
|
|
15 | 21 |
|
|
20 | 21 |
| Daniel Olariu | 23 | 21 |
|
|
27 | 22 |
|
|
55 | 20 |
|
|
77 | 21 |
| Player | Number | Age |
|---|---|---|
|
|
7 | 21 |
|
|
9 | 20 |
|
|
9 | 21 |
| Ștefan Daniel Bană | 11 | 21 |
|
|
18 | 20 |
|
|
20 | 21 |
|
|
24 | 20 |
| A. Boțogan | 36 | 21 |
Updated: 9 Jul 2026, 03:27 UTC