Todesfelde
Germany | Founded 1928 | JODA Sportpark
Todesfelde are a football club from Germany, founded in 1928. Home matches are played at JODA Sportpark in Todesfelde in front of up to 1,500 fans.
Stadium
- Name
- JODA Sportpark
- Location
- Am Sportplatz / Dorfstr. 1 | Todesfelde
- Capacity
- 1,500
- Surface
- grass
Last 5 Results
Next 5 Fixtures
No upcoming fixtures are scheduled at the moment.
Season 25/26 Summary
| Played | Won | Drawn | Lost | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|
| 30 | 26 | 2 | 2 | 80 | 24 | 56 | WinWinWinWinWin |
Squad
| Player | Number | Age |
|---|---|---|
| F. Landvoigt | 31 | |
| J. Ozuzu | 22 | |
| M. Meyer | 27 |
| Player | Number | Age |
|---|---|---|
| C. Rave | 36 | |
| Dustin Thiel | 29 | |
| F. Petzold | 31 | |
|
|
35 | |
| M. Musci | 25 | |
| Moritz Achtenberg | 27 | |
| N. Peters | 20 | |
| N. Sabas | 32 | |
| P. Meseberg | 23 | |
| T. Körting | 20 | |
|
|
37 | 33 |
| Player | Number | Age |
|---|---|---|
| B. Akcicek | 22 | |
| B. Soares | 21 | |
| F. Möller | 21 | |
| F. Schmidt | 25 | |
| Leif Thele | 20 | |
| M. Aberger | 20 | |
| M. Klüver | 26 | |
| N. Stehnck | 28 | |
| Pawel Erfmann | 21 | |
|
|
31 | 38 |
| Player | Number | Age |
|---|---|---|
| M. Drawz | 26 | |
| M. Liebert | 33 | |
| M. Pajonk | 34 | |
| Merlin Sinanović | 20 | |
|
|
25 | |
| R. Krause | 28 | |
| T. Weidemann | 26 | |
|
|
33 | 31 |
| Yasin Varol | 41 | 22 |
Frequently Asked Questions
Where do Todesfelde play their home games?
Todesfelde play their home games at JODA Sportpark in Todesfelde, a ground with a capacity of 1,500.
When were Todesfelde founded?
Todesfelde were founded in 1928 and are based in Germany.
Updated: 11 Jun 2026, 02:08 UTC