Vidago
Portugal | Founded 1949 | Complexo Desportivo João de Oliveira
Vidago are a football club from Portugal, founded in 1949. Home matches are played at Complexo Desportivo João de Oliveira in Vidago in front of up to 2,000 fans.
Stadium
- Name
- Complexo Desportivo João de Oliveira
- Location
- R. Ten-Cel. Lima Barreto 16 | Vidago
- Capacity
- 2,000
- Surface
- artificial turf
Last 5 Results
Next 5 Fixtures
No upcoming fixtures are scheduled at the moment.
Season 25/26 Summary
| Played | Won | Drawn | Lost | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | Loss |
Squad
| Player | Number | Age |
|---|---|---|
| Diogo José Araújo Lopes | 25 |
| Player | Number | Age |
|---|---|---|
| Fábio André Costa Pais | 25 | |
| Ilyas Alilou Khouribech | 21 | |
| João Luís Macedo Tunes | 33 | |
| Miguel Ângelo Soares Carvalho Casimiro Sousa | 24 | |
| Nuno Miguel Silva Abreu Figueiredo | 33 | |
| Pedro Miguel Simões José | 21 | |
| Rui Jorge Batista Afonso Domingues | 22 |
| Player | Number | Age |
|---|---|---|
| Collins Nonso Ogbodo | 23 | |
| Diego Parini | 23 | |
|
|
25 | |
| Fernando Martins do Príncipe | 20 | |
| Gabriel Vila Chã Santos | 27 | |
| Luís Filipe Correia Borges | 22 | |
| Nuno Miguel Cunha Santos | 22 | |
| Pedro Alexandre Macedo Guedes | 25 |
| Player | Number | Age |
|---|---|---|
| Adão Oliveira Silva | 33 | |
| Diamantino José Rocha Silva | 23 | |
| Eduardo Santos Paiva | 28 | |
| Gonçalo Parente Portal | 18 | |
| Jony Fragnoli | 32 | |
| José Afonso Pacheco Oliveira | 23 | |
| Pedro Alexandre Silva Costa | 31 |
Frequently Asked Questions
Where do Vidago play their home games?
Vidago play their home games at Complexo Desportivo João de Oliveira in Vidago, a ground with a capacity of 2,000.
When were Vidago founded?
Vidago were founded in 1949 and are based in Portugal.
Updated: 10 Jun 2026, 10:45 UTC