Wolfsburg U19
Germany | AOK Stadion
Wolfsburg U19 are a football club from Germany. Home matches are played at AOK Stadion in Wolfsburg in front of up to 5,200 fans. They currently sit 2nd in the U19 Bundesliga 2025/26 with 33 points from 12 games, scoring 43 goals and conceding 11.
League position
2nd in the U19 Bundesliga 25/26 | 33 points from 12 games | Form: LossWinWinWinWin
Stadium
- Name
- AOK Stadion
- Location
- Allerpark 2 | Wolfsburg
- Capacity
- 5,200
- Surface
- grass
Last 5 Results
Next 5 Fixtures
No upcoming fixtures are scheduled at the moment. Browse all U19 Bundesliga fixtures
Season 25/26 Summary
| Played | Won | Drawn | Lost | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|
| 29 | 23 | 1 | 5 | 95 | 35 | 60 | LossLossWinWinWin |
Squad
| Player | Number | Age |
|---|---|---|
| B. Kohnen | 19 | |
| Benedikt Börner | 19 | |
| K. Khadasevych | 17 | |
| S. Souliotis | 18 | |
| T. Karaman | 18 |
| Player | Number | Age |
|---|---|---|
| Elia Dittrich | 18 | |
| Elias Saido Balde | 15 | |
| L. Logiewa | 17 | |
| M. Greger | 17 | |
| Nils Hoffmann | 19 | |
| O. Brammer | 18 | |
| T. Neininger | 16 | |
| Y. Chebil | 18 | |
|
|
3 | 20 |
|
|
22 | 18 |
|
|
33 | 19 |
|
|
35 | 18 |
| Player | Number | Age |
|---|---|---|
| Elijas Aslanidis | 19 | |
|
|
19 | |
| K. Soylu | 18 | |
| Leonard Köhler | 19 | |
| M. Mándity | 17 | |
| M. Mbassi | 18 | |
| M. Runge | 17 | |
| Oskar Prokopp | 19 | |
| P. Hensel | 18 | |
| P. Licht | 17 | |
|
|
38 | 19 |
| Player | Number | Age |
|---|---|---|
| Alexander Leon Georgiadi | 19 | |
| B. Katz | 17 | |
| David Alessandro Leal Costa | 19 | |
| K. Šimić | 18 | |
| M. John | 17 | |
| N. Yacubi | 19 | |
| Trevor Chidubem Benedict | 18 | |
|
|
37 | 19 |
Frequently Asked Questions
Where do Wolfsburg U19 play their home games?
Wolfsburg U19 play their home games at AOK Stadion in Wolfsburg, a ground with a capacity of 5,200.
Where are Wolfsburg U19 in the U19 Bundesliga table?
Wolfsburg U19 are 2nd in the U19 Bundesliga 2025/26 with 33 points after 12 games.
Updated: 11 Jun 2026, 01:13 UTC