FooSports

Victoria NPL Table 26/27

Australia | Season 2026/27

Oakleigh Cannons top the Victoria NPL table 26/27 with 44 points from 20 games: 13 wins, 5 draws and 2 defeats with a goal difference of +25. Green Gully sit bottom on 10 points. Coloured markers flag the Champions League, Europa and relegation places, and home and away records appear on wider screens.

Full standings

Victoria NPL standings 26/27: position, points and results per club
PositionTeamPlayedWinsDrawsLossesGoals forGoals againstGoal differencePointsHome winsHome drawsHome lossesAway winsAway drawsAway lossesRecent form, most recent match first
1 Oakleigh Cannons 20 13 5 2 43 18 +25 44 7 1 2 6 4 0 WinDrawWinWinDraw
2 Hume City 20 12 4 4 40 24 +16 40 6 2 2 6 2 2 LossDrawWinWinWin
3 Preston Lions 19 12 2 5 30 16 +14 38 4 1 3 8 1 2 WinWinWinWinWin
4 Avondale 20 11 1 8 53 27 +26 34 7 1 2 4 0 6 LossLossLossWinWin
5 Heidelberg United 19 9 4 6 31 24 +7 31 4 3 3 5 1 3 DrawLossLossLossWin
6 South Melbourne 20 10 1 9 31 32 -1 31 3 0 7 7 1 2 WinWinLossWinLoss
7 Melbourne City II 18 8 5 5 35 20 +15 29 2 3 3 6 2 2 WinWinLossLossWin
8 Dandenong City 20 7 5 8 26 27 -1 26 5 3 3 2 2 5 LossDrawWinLossWin
9 Sunshine Georgies 19 6 8 5 25 26 -1 26 3 4 3 3 4 2 DrawLossWinWinDraw
10 Altona Magic 20 6 4 10 24 36 -12 22 2 1 7 4 3 3 WinLossWinLossWin
11 St. Albans Saints 19 6 4 9 21 34 -13 22 3 1 5 3 3 4 DrawLossWinDrawLoss
12 Bentleigh Greens 19 4 4 11 17 42 -25 16 3 3 5 1 1 6 LossLossLossLossLoss
13 Dandenong Thunder 19 3 3 13 20 42 -22 12 1 3 5 2 0 8 LossLossLossLossLoss
14 Green Gully 20 2 4 14 14 42 -28 10 1 1 8 1 3 6 LossWinWinLossLoss

Victoria NPL Table: Frequently Asked Questions

Who is top of the Victoria NPL table?

Oakleigh Cannons lead the table with 44 points from 20 matches. They are 4 points clear of second placed Hume City.

How often is this table updated?

Standings are recalculated after every completed match and the update time is shown below the table in UTC. The league hub and the top scorers list draw on the same data.

Updated: 11 Jul 2026, 03:25 UTC