FooSports

UEFA U21 Championship - Qualification Table 2027

World | Season 2027

The UEFA U21 Championship - Qualification 2027 standings are split into 6 groups of 6 teams across 10 tables, shown below in alphabetical order. Spain U21 lead Group A on 21 points from 7 games. Coloured markers flag qualification and relegation places where they apply, and every marked zone is spelled out in the legend beneath the tables.

Full standings

Group A

UEFA U21 Championship - Qualification standings 2027: position, points and results per club | Group A
PositionTeamPlayedWinsDrawsLossesGoals forGoals againstGoal differencePointsRecent form, most recent match first
1 Spain U21 7 7 0 0 26 2 +24 21 WinWinWinWinWin
2 Finland U21 7 5 1 1 26 2 +24 16 WinWinDrawWinLoss
3 Romania U21 7 4 1 2 8 4 +4 13 WinWinLossLossWin
4 Kosovo U21 7 2 2 3 12 6 +6 8 LossLossDrawWinWin
5 Cyprus U21 7 1 0 6 5 24 -19 3 LossLossWinLossLoss
6 San Marino U21 7 0 0 7 0 39 -39 0 LossLossLossLossLoss

Group B

UEFA U21 Championship - Qualification standings 2027: position, points and results per club | Group B
PositionTeamPlayedWinsDrawsLossesGoals forGoals againstGoal differencePointsRecent form, most recent match first
1 Portugal U21 7 6 1 0 28 0 +28 19 WinWinDrawWinWin
2 Czech Republic U21 7 4 2 1 15 3 +12 14 WinDrawDrawLossWin
3 Scotland U21 8 3 2 3 18 10 +8 11 LossDrawWinWinDraw
4 Bulgaria U21 7 3 2 2 7 6 +1 11 DrawWinLossWinLoss
5 Azerbaijan U21 7 1 3 3 5 18 -13 6 DrawLossWinDrawLoss
6 Gibraltar U21 8 0 0 8 1 37 -36 0 LossLossLossLossLoss

Group C

UEFA U21 Championship - Qualification standings 2027: position, points and results per club | Group C
PositionTeamPlayedWinsDrawsLossesGoals forGoals againstGoal differencePointsRecent form, most recent match first
1 France U21 6 5 1 0 21 4 +17 16 WinWinWinDrawWin
2 Switzerland U21 7 4 2 1 10 5 +5 14 WinWinLossDrawWin
3 Iceland U21 7 3 2 2 14 9 +5 11 LossWinWinWinDraw
4 Faroe Islands U21 7 3 0 4 6 13 -7 9 LossLossLossLossWin
5 Luxembourg U21 6 1 1 4 7 14 -7 4 LossWinLossLossDraw
6 Estonia U21 7 0 2 5 8 21 -13 2 LossLossLossDrawDraw

Group D

UEFA U21 Championship - Qualification standings 2027: position, points and results per club | Group D
PositionTeamPlayedWinsDrawsLossesGoals forGoals againstGoal differencePointsRecent form, most recent match first
1 England U21 7 6 1 0 18 2 +16 19 WinDrawWinWinWin
2 Slovakia U21 7 5 1 1 15 10 +5 16 WinLossWinWinDraw
3 Republic of Ireland U21 7 3 2 2 7 10 -3 11 WinDrawLossLossDraw
4 Andorra U21 8 2 1 5 6 10 -4 7 DrawWinLossWinLoss
5 Moldova U21 8 1 2 5 9 17 -8 5 LossDrawDrawLossLoss
6 Kazakhstan U21 7 1 1 5 4 10 -6 4 LossLossDrawLossLoss

Group E

UEFA U21 Championship - Qualification standings 2027: position, points and results per club | Group E
PositionTeamPlayedWinsDrawsLossesGoals forGoals againstGoal differencePointsRecent form, most recent match first
1 Poland U21 8 8 0 0 23 2 +21 24 WinWinWinWinWin
2 Italy U21 8 7 0 1 25 5 +20 21 WinWinWinLossWin
3 Montenegro U21 8 3 1 4 11 14 -3 10 LossDrawLossWinWin
4 Sweden U21 8 3 1 4 10 19 -9 10 LossDrawWinWinLoss
5 North Macedonia U21 8 2 0 6 7 17 -10 6 WinLossLossLossLoss
6 Armenia U21 8 0 0 8 4 23 -19 0 LossLossLossLossLoss

Group F

UEFA U21 Championship - Qualification standings 2027: position, points and results per club | Group F
PositionTeamPlayedWinsDrawsLossesGoals forGoals againstGoal differencePointsRecent form, most recent match first
1 Germany U21 7 6 0 1 22 4 +18 18 WinWinWinWinWin
2 Greece U21 7 6 0 1 21 4 +17 18 LossWinWinWinWin
3 Northern Ireland U21 7 3 1 3 8 11 -3 10 WinLossLossWinLoss
4 Georgia U21 7 2 3 2 12 9 +3 9 WinDrawLossLossWin
5 Latvia U21 7 1 2 4 4 12 -8 5 LossDrawWinLossLoss
6 Malta U21 7 0 0 7 1 28 -27 0 LossLossLossLossLoss

Group G

UEFA U21 Championship - Qualification standings 2027: position, points and results per club | Group G
PositionTeamPlayedWinsDrawsLossesGoals forGoals againstGoal differencePointsRecent form, most recent match first
1 Norway U21 5 4 0 1 12 4 +8 12 LossWinWinWinWin
2 Bosnia-Herzegovina U21 6 1 4 1 2 1 +1 7 DrawDrawLossWinDraw
3 Israel U21 6 1 4 1 6 7 -1 7 DrawWinLossDrawDraw
4 Netherlands U21 5 1 2 2 7 8 -1 5 LossLossWinDrawDraw
5 Slovenia U21 6 1 2 3 3 10 -7 5 WinDrawLossLossDraw

Group H

UEFA U21 Championship - Qualification standings 2027: position, points and results per club | Group H
PositionTeamPlayedWinsDrawsLossesGoals forGoals againstGoal differencePointsRecent form, most recent match first
1 Croatia U21 5 4 1 0 11 1 +10 13 WinWinWinWinDraw
2 Turkey U21 6 3 2 1 7 6 +1 11 LossWinWinDrawWin
3 Ukraine U21 6 2 2 2 10 7 +3 8 WinDrawLossLossDraw
4 Hungary U21 5 0 3 2 6 9 -3 3 LossLossDrawDrawDraw
5 Lithuania U21 6 0 2 4 3 14 -11 2 DrawLossLossLossDraw

Group I

UEFA U21 Championship - Qualification standings 2027: position, points and results per club | Group I
PositionTeamPlayedWinsDrawsLossesGoals forGoals againstGoal differencePointsRecent form, most recent match first
1 Belgium U21 5 3 1 1 11 2 +9 10 WinLossWinWinDraw
2 Austria U21 6 3 1 2 7 7 0 10 WinLossWinLossDraw
3 Denmark U21 5 3 1 1 12 5 +7 10 WinWinLossDrawWin
4 Wales U21 6 2 0 4 6 20 -14 6 LossWinLossWinLoss
5 Belarus U21 6 1 1 4 7 9 -2 4 LossLossLossWinLoss

Ranking of second-placed teams

UEFA U21 Championship - Qualification standings 2027: position, points and results per club | Ranking of second-placed teams
PositionTeamPlayedWinsDrawsLossesGoals forGoals againstGoal differencePointsRecent form, most recent match first
1 Italy U21 7 6 0 1 20 4 +16 18 WinWinWinLossWin
2 Greece U21 5 4 0 1 11 4 +7 12 LossWinWinWinWin
3 Turkey U21 6 3 2 1 7 6 +1 11 LossWinWinDrawWin
4 Finland U21 5 3 1 1 11 2 +9 10 WinDrawWinLossWin
5 Slovakia U21 5 3 1 1 10 8 +2 10 LossWinDrawWinWin
6 Austria U21 6 3 1 2 7 7 0 10 WinLossWinLossDraw
7 Czech Republic U21 5 2 2 1 8 2 +6 8 DrawDrawLossWinWin
8 Switzerland U21 5 2 2 1 6 4 +2 8 WinLossDrawWinDraw
9 Bosnia-Herzegovina U21 6 1 4 1 2 1 +1 7 DrawDrawLossWinDraw

UEFA U21 Championship - Qualification Table: Frequently Asked Questions

Who is top of the UEFA U21 Championship - Qualification table?

The UEFA U21 Championship - Qualification table is split into 10 groups, so no single club tops the whole competition. Spain U21 lead Group A with 21 points from 7 matches; every group table is shown above.

How often is this table updated?

Standings are recalculated after every completed match and the update time is shown below the table in UTC. The league hub and the top scorers list draw on the same data.

Updated: 11 Jun 2026, 02:19 UTC