Italy U21
Italy | Founded 1898 | Stadio Olimpico
Italy U21 are a football club from Italy, founded in 1898. Home matches are played at Stadio Olimpico in Roma in front of up to 68,530 fans. They currently sit 2nd in the UEFA U21 Championship - Qualification 2027 with 21 points from 8 games, scoring 25 goals and conceding 5.
League position
2nd in the UEFA U21 Championship - Qualification 2027 | 21 points from 8 games | Form: WinWinWinLossWin
Stadium
- Name
- Stadio Olimpico
- Location
- Viale dei Gladiatori, 2 / Via del Foro Italico | Roma
- Capacity
- 68,530
- Surface
- grass
Last 5 Results
Next 5 Fixtures
Season 2027 Summary
| Played | Won | Drawn | Lost | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|
| 8 | 7 | 0 | 1 | 25 | 5 | 20 | WinWinWinLossWin |
Squad
| Player | Number | Age |
|---|---|---|
|
|
1 | 21 |
| L. Siviero | 1 | 18 |
|
|
1 | 20 |
|
|
12 | 19 |
|
|
12 | 21 |
| Player | Number | Age |
|---|---|---|
|
|
2 | 19 |
|
|
3 | 21 |
|
|
3 | 20 |
|
|
4 | 20 |
| G. Stabile | 4 | 20 |
|
|
5 | 21 |
|
|
6 | 20 |
|
|
6 | 20 |
|
|
13 | 18 |
|
|
13 | 21 |
|
|
14 | 21 |
|
|
15 | 17 |
| Player | Number | Age |
|---|---|---|
|
|
2 | 21 |
|
|
5 | 20 |
|
|
8 | 19 |
|
|
10 | 21 |
|
|
14 | 21 |
| A. Di Nunzio | 16 | 18 |
|
|
16 | 21 |
|
|
17 | 20 |
|
|
18 | 20 |
| A. Okoro | 19 | 20 |
|
|
20 | 21 |
|
|
21 | 19 |
|
|
24 | 21 |
|
|
98 | 19 |
| Player | Number | Age |
|---|---|---|
|
|
7 | 19 |
|
|
7 | 21 |
|
|
8 | 19 |
|
|
9 | 21 |
|
|
9 | 19 |
|
|
10 | 20 |
| E. Rao | 11 | 19 |
|
|
11 | 21 |
|
|
17 | 19 |
|
|
18 | 19 |
|
|
20 | 20 |
|
|
21 | 18 |
Frequently Asked Questions
Where do Italy U21 play their home games?
Italy U21 play their home games at Stadio Olimpico in Roma, a ground with a capacity of 68,530.
When were Italy U21 founded?
Italy U21 were founded in 1898 and are based in Italy.
Where are Italy U21 in the UEFA U21 Championship - Qualification table?
Italy U21 are 2nd in the UEFA U21 Championship - Qualification 2027 with 21 points after 8 games.
Updated: 11 Jun 2026, 02:19 UTC