Aston Villa 0:3 Crystal Palace
Crystal Palace beat Aston Villa 3:0 in the Premier League Regular Season 3 at Villa Park on 31 August 2025, with the half time score at 0:1; below are the full timeline of goals, cards and substitutions, the complete match statistics, both confirmed lineups with formations, and the top rated players on each side.
Form and Table
- Aston Villa 4th 65 pts WinWinDrawLossLoss
- Crystal Palace 15th 45 pts LossDrawLossDrawLoss
Team News
Aston Villa
- A. Garcia Questionable | Muscle Injury
- O. Watkins Questionable | Injury
- H. Elliott Questionable | Illness
- H. Elliott Questionable | Illness
- P. Torres Questionable | Calf Injury
- A. Garcia Questionable | Injury
- T. Mings Questionable | Ankle Injury
- J. Sancho Questionable | Illness
Crystal Palace
- M. Lacroix Questionable | Muscle Injury
- E. Nketiah Questionable | Thigh Injury
- C. Doucoure Questionable | Knee Injury
- D. Kamada Questionable | Hamstring Injury
- N. Clyne Questionable | Muscle Injury
- E. Nketiah Questionable | Thigh Injury
- W. Hughes Questionable | Injury
- C. Richards Questionable | Foot Injury
Match Events
-
13'
-
20'
-
21'
-
22'
-
46'
-
52'
-
56'
-
68'
-
71'
-
74'
-
74'
-
78'
-
83'
-
84'
-
85'
-
86'
-
87'
Match Stats
- Aston Villa
- Crystal Palace
Lineups
Aston Villa
Formation: 4-2-3-1
Substitutes
- 52 | S. Proctor | G
- 14 | P. Torres | D
- 26 | L. Bogarde | D
- 45 | T. Rowe
- 83 | B. Burrowes | M
- 12 | L. Digne | D
- 10 | E. Buendia | M
- 55 | T. Patterson | D
- 20 | J. Jimoh-Aloba | M
Coach: Unai Emery
Crystal Palace
Formation: 3-4-2-1
Substitutes
- 44 | W. Benitez | G
- 17 | N. Clyne | D
- 24 | B. Sosa | D
- 42 | K. Rodney | M
- 21 | R. Esse | M
- 8 | J. Lerma | M
- 10 | Y. Pino | M
- 55 | J. Devenny | M
- 59 | R. Cardines | M
Coach: Oliver Glasner
Player Ratings: Top 5
| Player | Minutes | Rating |
|---|---|---|
| Youri Tielemans | 90 | 7.5 |
| Emiliano Buendía | 45 | 7.0 |
| Lucas Digne | 15 | 6.7 |
| John McGinn | 74 | 6.7 |
| Lamare Bogarde | 14 | 6.6 |
| Player | Minutes | Rating |
|---|---|---|
| Marc Guéhi | 90 | 8.6 |
| Dean Henderson | 90 | 8.3 |
| Daichi Kamada | 86 | 7.9 |
| Chris Richards | 90 | 7.6 |
| Daniel Muñoz | 90 | 7.5 |
Updated: 10 Jun 2026, 10:47 UTC