Manchester City 3:0 Sunderland
Manchester City beat Sunderland 3:0 in the Premier League Regular Season 15 at Etihad Stadium on 6 December 2025, with the half time score at 2:0; below are the full timeline of goals, cards and substitutions, the complete match statistics, both confirmed lineups with formations, and the top rated players on each side.
Form and Table
- Manchester City 2nd 78 pts LossDrawWinWinDraw
- Sunderland 7th 54 pts WinWinDrawDrawLoss
Team News
Manchester City
- N. O'Reilly Questionable | Ankle Injury
- M. Alleyne Questionable | Knock
- M. Alleyne Questionable | Knock
- Nico Questionable | Injury
- Nico Questionable | Injury
- Nico Questionable | Injury
- Savinho Questionable | Injury
- J. Stones Questionable | Thigh Injury
Sunderland
- D. Ballard Questionable | Ankle Injury
- B. Brobbey Questionable | Injury
- D. Ballard Questionable | Ankle Injury
- L. F. Hjelde Questionable | Achilles Tendon Injury
- R. Mundle Questionable | Hamstring Injury
- O. Alderete Questionable | Concussion
- A. Alese Questionable | Shoulder Injury
Match Events
-
31'
-
35'
-
37'
-
56'
-
56'
-
65'
-
69'
-
69'
-
70'
-
72'
-
73'
-
82'
-
82'
-
88'
-
90+4'
-
90+5'
Match Stats
- Manchester City
- Sunderland
Lineups
Manchester City
Formation: 4-3-2-1
Substitutes
- 1 | J. Trafford | G
- 4 | T. Reijnders | M
- 21 | R. Ait-Nouri | D
- 52 | O. Bobb | M
- 82 | R. Lewis | D
- 6 | N. Ake | D
- 7 | O. Marmoush | F
- 26 | Savinho | F
- 45 | A. Khusanov | D
Coach: Pep Guardiola
Sunderland
Formation: 5-4-1
Substitutes
- 1 | A. Patterson | G
- 9 | B. Brobbey | F
- 14 | R. Mundle | F
- 7 | C. Talbi | F
- 11 | C. Rigg | M
- 13 | L. O'Nien | M
- 4 | D. Neil | M
- 24 | S. Adingra | F
- 12 | E. Mayenda | F
Coach: Regis Le Bris
Player Ratings: Top 5
| Player | Minutes | Rating |
|---|---|---|
| Rayan Cherki | 82 | 9.2 |
| Rúben Dias | 90 | 8.9 |
| Joško Gvardiol | 70 | 8.3 |
| Jérémy Doku | 90 | 8.2 |
| Phil Foden | 69 | 7.6 |
| Player | Minutes | Rating |
|---|---|---|
| Lutsharel Geertruida | 90 | 7.5 |
| Enzo Le Fée | 90 | 6.9 |
| Bertrand Traoré | 56 | 6.9 |
| Trai Hume | 88 | 6.7 |
| Wilson Isidor | 56 | 6.7 |
Updated: 10 Jun 2026, 10:47 UTC