Manchester United 2:0 Manchester City
Manchester United beat Manchester City 2:0 in the Premier League Regular Season 22 at Old Trafford on 17 January 2026, with the half time score at 0:0; below are the full timeline of goals, cards and substitutions, the complete match statistics, both confirmed lineups with formations, and the top rated players on each side.
Form and Table
- Manchester United 3rd 71 pts WinWinDrawWinWin
- Manchester City 2nd 78 pts LossDrawWinWinDraw
Team News
Manchester United
- L. Martinez Questionable | Calf Injury
- L. Martinez Questionable | Calf Injury
- B. Fernandes Questionable | Thigh Injury
- K. Mainoo Questionable | Calf Injury
- M. Mount Questionable | Injury
- B. Fernandes Questionable | Thigh Injury
- K. Mainoo Questionable | Calf Injury
- M. Mount Questionable | Injury
Manchester City
- N. O'Reilly Questionable | Ankle Injury
- M. Alleyne Questionable | Knock
- M. Alleyne Questionable | Knock
- Nico Questionable | Injury
- Nico Questionable | Injury
- Nico Questionable | Injury
- Savinho Questionable | Injury
- J. Stones Questionable | Thigh Injury
Match Events
-
11'
-
17'
-
45+2'
-
46'
-
46'
-
48'
-
65'
-
71'
-
75'
-
76'
-
80'
-
80'
-
80'
-
81'
-
90+1'
-
90+1'
-
90+4'
Match Stats
- Manchester United
- Manchester City
Lineups
Manchester United
Formation: 4-2-3-1
Substitutes
- 1 | A. Bayindir | G
- 7 | M. Mount | M
- 12 | T. Malacia | D
- 10 | M. Cunha | F
- 25 | M. Ugarte | M
- 30 | B. Sesko | F
- 15 | L. Yoro | D
- 38 | J. Fletcher | M
- 26 | A. Heaven | D
Coach: Michael Carrick
Manchester City
Formation: 4-1-4-1
Substitutes
- 13 | M. Bettinelli | G
- 1 | J. Trafford | G
- 4 | T. Reijnders | M
- 21 | R. Ait-Nouri | D
- 33 | N. O'Reilly | M
- 56 | R. McAidoo | F
- 10 | R. Cherki | M
- 91 | S. Mfuni | D
- 63 | D. Mukasa | M
Coach: Pep Guardiola
Player Ratings: Top 5
| Player | Minutes | Rating |
|---|---|---|
| Bruno Fernandes | 89 | 8.7 |
| Patrick Dorgu | 90 | 8.3 |
| Lisandro Martínez | 90 | 7.3 |
| Matheus Cunha | 19 | 7.2 |
| Bryan Mbeumo | 71 | 7.0 |
| Player | Minutes | Rating |
|---|---|---|
| Rodri | 90 | 7.5 |
| Gianluigi Donnarumma | 90 | 7.3 |
| Max Alleyne | 45 | 6.9 |
| Antoine Semenyo | 90 | 6.7 |
| Phil Foden | 45 | 6.7 |
Updated: 10 Jun 2026, 10:47 UTC