Wolves 1:3 Chelsea
Chelsea beat Wolves 3:1 in the Premier League Regular Season 25 at Molineux Stadium on 7 February 2026, with the half time score at 0:3; below are the full timeline of goals, cards and substitutions, the complete match statistics, both confirmed lineups with formations, and the top rated players on each side.
Form and Table
Team News
Wolves
- Hwang Hee-Chan Questionable | Injury
- Hwang Hee-Chan Questionable | Injury
- Andre Questionable | Calf Injury
- L. Krejci Questionable | Illness
- T. Chirewa Questionable | Illness
- H. Bueno Questionable | Muscle Injury
- L. Krejci Questionable | Knee Injury
- M. Doherty Questionable | Knee Injury
Chelsea
- D. Essugo Questionable | Injury
- T. Adarabioyo Questionable | Muscle Injury
- F. Jorgensen Questionable | Injury
- F. Jorgensen Questionable | Injury
- F. Jorgensen Questionable | Injury
- C. Palmer Questionable | Thigh Injury
- J. Gittens Questionable | Illness
- M. Gusto Questionable | Inactive
Match Events
-
13'
-
35'
-
38'
-
43'
-
45+4'
-
46'
-
54'
-
61'
-
73'
-
75'
-
75'
-
80'
-
84'
-
90+1'
Match Stats
- Wolves
- Chelsea
Lineups
Wolves
Formation: 4-2-3-1
Substitutes
- 31 | S. Johnstone | G
- 27 | J. Bellegarde | M
- 6 | D. M. Wolfe | D
- 21 | R. Gomes | D
- 37 | L. Krejci | D
- 38 | J. Tchatchoua | D
- 74 | T. Edozie
- 62 | L. Rawlings | M
- 17 | Pedro Lima | D
Coach: Rob Edwards
Chelsea
Formation: 4-2-3-1
Substitutes
- 28 | T. Sharman-Lowe | G
- 5 | B. Badiashile | D
- 49 | A. Garnacho | F
- 19 | M. Sarr | D
- 38 | M. Guiu | F
- 41 | Estêvão | F
- 9 | L. Delap | F
- 21 | J. Hato | D
- 34 | J. Acheampong | D
Coach: Calum McFarlane
Player Ratings: Top 5
| Player | Minutes | Rating |
|---|---|---|
| Tolu Arokodare | 90 | 7.5 |
| Angel Gomes | 79 | 7.2 |
| Adam Armstrong | 90 | 7.0 |
| João Gomes | 89 | 6.9 |
| Jean-Ricner Bellegarde | 11 | 6.7 |
| Player | Minutes | Rating |
|---|---|---|
| Cole Palmer | 61 | 8.9 |
| João Pedro | 75 | 8.0 |
| Moisés Caicedo | 90 | 7.7 |
| Wesley Fofana | 90 | 7.2 |
| Andrey Santos | 84 | 7.2 |
Updated: 10 Jun 2026, 10:47 UTC