Ederson Santana de Moraes
Brazil | Goalkeeper | Manchester City
Ederson Santana de Moraes, 32, is a footballer from Brazil playing as Goalkeeper for Manchester City. Santana de Moraes was born in Osasco, Brazil. In the 2025 FIFA Club World Cup season Santana de Moraes has 3 appearances with 0 goals and 0 assists in 300 minutes at an average rating of 6.50. Santana de Moraes is ranked 17th in the Super Cup Top Scorers list for 2025/26.
Profile
- Full name
- Ederson Santana de Moraes
- Age
- 32
- Born
- 17 August 1993 | Osasco | Brazil
- Nationality
- Brazil
- Height
- 188
- Weight
- 86
- Position
- Goalkeeper
- Shirt number
- 23
- Current club
- Manchester City
League Rankings
- Super Cup 2025/26 | Top Scorers | Position 17 | 0 goals View the Super Cup top scorers
- Super Cup 2025/26 | Top Assists | Position 17 | 0 assists Visit the Super Cup hub
- Super Cup 2025/26 | Yellow Cards | Position 15 | 0 yellow cards Visit the Super Cup hub
- Super Cup 2025/26 | Red Cards | Position 15 | 0 red cards Visit the Super Cup hub
Season by Season Stats
| Season | Team | League | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 | Manchester City | FIFA Club World Cup | 3 | 0 | 0 | 0 | 0 | 6.50 |
| 25/26 | Manchester City | Premier League | 0 | 0 | 0 | 0 | 0 | |
| 25/26 | Fenerbahçe | Super Cup | 2 | 0 | 0 | 0 | 0 |
Career Transfers
-
2 September 2025
Manchester City
to
Fenerbahçe
Transfer
-
1 July 2017
Benfica
to
Manchester City
€ 40M
-
1 July 2015
Rio Ave
to
Benfica
€ 500K
-
1 July 2012
Ribeirão
to
Rio Ave
Free
Honours
- Community Shield 2024 : Winner | England
- Community Shield 2019 : Winner | England
- Community Shield 2018 : Winner | England
- Community Shield : Winner | England
- CONMEBOL Copa America 2019 : Winner | South America
- CONMEBOL Copa America : Winner | South America
- FA Cup 2022/2023 : Winner | England
- FA Cup 2018/2019 : Winner | England
- FA Cup : Winner | England
- FIFA Intercontinental Cup 2023 : Winner | World
- FIFA Intercontinental Cup : Winner | World
- J.League World Challenge 2023 : Winner | World
- J.League World Challenge : Winner | World
- League Cup 2020/2021 : Winner | England
- League Cup 2019/2020 : Winner | England
- League Cup 2018/2019 : Winner | England
- League Cup 2017/2018 : Winner | England
- League Cup : Winner | England
- Premier League 2023/2024 : Winner | England
- Premier League 2022/2023 : Winner | England
- Premier League 2021/2022 : Winner | England
- Premier League 2020/2021 : Winner | England
- Premier League 2018/2019 : Winner | England
- Premier League 2017/2018 : Winner | England
- Premier League : Winner | England
- Primeira Liga 2016/2017 : Winner | Portugal
- Primeira Liga 2015/2016 : Winner | Portugal
- Primeira Liga : Winner | Portugal
- Super Cup 2016 : Winner | Portugal
- Super Cup : Winner | Portugal
- Taça da Liga 2015/2016 : Winner | Portugal
- Taça da Liga : Winner | Portugal
- Taça de Portugal 2016/2017 : Winner | Portugal
- Taça de Portugal : Winner | Portugal
- Tournoi Maurice Revello 2014 : Winner | World
- Tournoi Maurice Revello : Winner | World
- UEFA Champions League 2022/2023 : Winner | Europe
- UEFA Champions League : Winner | Europe
- UEFA Super Cup 2023 : Winner | Europe
- UEFA Super Cup : Winner | Europe
- Community Shield 2023 : 2nd Place | England
- Community Shield 2022 : 2nd Place | England
- Community Shield 2021 : 2nd Place | England
- Community Shield : 2nd Place | England
- CONMEBOL Copa America 2021 : 2nd Place | South America
- CONMEBOL Copa America : 2nd Place | South America
- FA Cup 2024/2025 : 2nd Place | England
- FA Cup 2023/2024 : 2nd Place | England
- FA Cup : 2nd Place | England
- Premier League 2019/2020 : 2nd Place | England
- Premier League : 2nd Place | England
- Premier League Asia Trophy 2019 : 2nd Place | World
- Premier League Asia Trophy : 2nd Place | World
- Super Cup 2015 : 2nd Place | Portugal
- Super Cup 2014 : 2nd Place | Portugal
- Super Cup : 2nd Place | Portugal
- Taça da Liga 2013/2014 : 2nd Place | Portugal
- Taça da Liga : 2nd Place | Portugal
- Taça de Portugal 2013/2014 : 2nd Place | Portugal
- Taça de Portugal : 2nd Place | Portugal
- UEFA Champions League 2020/2021 : 2nd Place | Europe
- UEFA Champions League : 2nd Place | Europe
Injury and Suspension History
- Unknown : 15 August 2025 to 22 August 2025
- Groin Injury : 13 April 2025 to 27 April 2025
- Abdominal Strain : 17 March 2025 to 28 March 2025
- Knock : 2 February 2025 to 10 February 2025
- Leg Injury : 20 December 2024 to 10 January 2025
- Eye Injury : 15 May 2024 to 30 June 2024
- Shoulder Injury : 29 April 2024 to 3 May 2024
- Muscle Injury : 11 March 2024 to 5 April 2024
- Knee Injury : 14 January 2024 to 25 January 2024
- Foot Injury : 13 November 2023 to 24 November 2023
- Illness : 30 March 2022 to 1 April 2022
- Knock : 13 August 2021 to 14 August 2021
- Virus : 27 December 2020 to 12 January 2021
- Illness : 31 December 2019 to 7 January 2020
- Illness : 8 December 2019 to 14 December 2019
- Knock : 7 November 2019 to 22 November 2019
- Facial Injury : 10 September 2017 to 12 September 2017
Current Status
| Reason | Date |
|---|---|
| Red Card | 9 May 2026 |
| Red Card | 2 May 2026 |
| Yellow Cards | 13 March 2026 |
| Muscle Injury | 26 February 2026 |
| Muscle Injury | 19 October 2025 |
Frequently Asked Questions
What position does Ederson Santana de Moraes play?
Ederson Santana de Moraes plays as Goalkeeper.
Which team does Ederson Santana de Moraes play for?
Ederson Santana de Moraes plays for Manchester City in the FIFA Club World Cup.
How many goals has Ederson Santana de Moraes scored this season?
Ederson Santana de Moraes has scored 0 goals in 3 appearances in the FIFA Club World Cup 2025 season.
How old is Ederson Santana de Moraes?
Ederson Santana de Moraes is 32 years old and comes from Brazil.
Updated: 12 Jun 2026, 03:41 UTC