Luuk de Jong
Netherlands | FC Porto
Luuk de Jong, 35, is a footballer from Netherlands for FC Porto. de Jong was born in Aigle, Switzerland. In the 2025 UEFA Europa League season de Jong has 1 appearances with 0 goals and 0 assists in 17 minutes at an average rating of 6.30.
Profile
- Full name
- Luuk de Jong
- Age
- 35
- Born
- 27 August 1990 | Aigle | Switzerland
- Nationality
- Netherlands
- Height
- 188
- Weight
- 86
- Current club
- FC Porto
Season by Season Stats
| Season | Team | League | Apps | Goals | Assists | xG | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | FC Porto | UEFA Europa League | 1 | 0 | 0 | — | 0 | 0 | 6.30 |
| 25/26 | FC Porto | Primeira Liga | 5 | 1 | 0 | — | 1 | 0 | 6.66 |
| 2025 | FC Porto | Friendlies Clubs | 4 | 1 | 0 | — | 1 | 0 | 6.68 |
| 2024 | PSV Eindhoven | UEFA Champions League | 12 | 2 | 1 | — | 2 | 0 | 7.13 |
| 24/25 | PSV Eindhoven | Eredivisie | 31 | 14 | 8 | — | 3 | 0 | 7.43 |
| 24/25 | PSV Eindhoven | KNVB Beker | 3 | 0 | 3 | — | 0 | 0 | 8.70 |
| 2024 | PSV Eindhoven | Friendlies Clubs | 0 | 0 | 0 | — | 0 | 0 |
Current Status
| Reason | Date |
|---|---|
| Knee Injury | 16 April 2026 |
| Knee Injury | 9 April 2026 |
| Knee Injury | 19 March 2026 |
| Knee Injury | 12 March 2026 |
| Knee Injury | 29 January 2026 |
Frequently Asked Questions
Which team does Luuk de Jong play for?
Luuk de Jong plays for FC Porto in the UEFA Europa League.
How many goals has Luuk de Jong scored this season?
Luuk de Jong has scored 0 goals in 1 appearances in the UEFA Europa League 2025 season.
How old is Luuk de Jong?
Luuk de Jong is 35 years old and comes from Netherlands.
Updated: 2 Jul 2026, 11:49 UTC