Oleksandr Zinchenko
Ukraine | Defender | Nottingham Forest
Oleksandr Zinchenko, 29, is a footballer from Ukraine playing as Defender for Nottingham Forest. Zinchenko was born in Radomyshl, Ukraine. In the 2025 UEFA Europa League season Zinchenko has 3 appearances with 0 goals and 0 assists in 224 minutes at an average rating of 6.57.
Profile
- Full name
- Oleksandr Zinchenko
- Age
- 29
- Born
- 15 December 1996 | Radomyshl | Ukraine
- Nationality
- Ukraine
- Height
- 175
- Weight
- 64
- Position
- Defender
- Shirt number
- 47
- Current club
- Nottingham Forest
Season by Season Stats
| Season | Team | League | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 | Nottingham Forest | UEFA Europa League | 3 | 0 | 0 | 0 | 0 | 6.57 |
| 25/26 | Nottingham Forest | Premier League | 5 | 0 | 0 | 0 | 0 | 6.72 |
| 25/26 | Nottingham Forest | FA Cup | 1 | 0 | 0 | 0 | 0 | 6.30 |
| 25/26 | Nottingham Forest | League Cup | 1 | 0 | 0 | 0 | 0 | 6.50 |
| 2025 | Arsenal | Friendlies Clubs | 3 | 0 | 0 | 1 | 0 | 6.95 |
| 2025 | Arsenal | Emirates Cup | 3 | 0 | 0 | 1 | 0 | 6.95 |
Career Transfers
-
31 January 2026
Arsenal
to
Ajax
Transfer
-
30 January 2026
Nottingham Forest
to
Arsenal
Return from loan
-
1 September 2025
Arsenal
to
Nottingham Forest
Loan
-
1 September 2025
Arsenal
to
Ashington AFC
Loan
-
22 July 2022
Manchester City
to
Arsenal
€ 37M
-
1 July 2017
PSV Eindhoven
to
Manchester City
N/A
-
26 August 2016
Manchester City
to
PSV Eindhoven
Loan
-
1 July 2016
FC UFA
to
Manchester City
N/A
-
13 February 2015
Shakhtar Donetsk
to
FC UFA
N/A
Honours
- Community Shield 2023 : Winner | England
- Community Shield 2019 : Winner | England
- Community Shield 2018 : Winner | England
- Community Shield : Winner | England
- Emirates Cup 2025 : Winner | World
- Emirates Cup 2024 : Winner | World
- Emirates Cup 2023 : Winner | World
- Emirates Cup 2022 : Winner | World
- Emirates Cup : Winner | World
- FA Cup 2018/2019 : Winner | England
- FA Cup : Winner | England
- Florida Cup 2022 : Winner | World
- Florida Cup : Winner | World
- League Cup 2020/2021 : Winner | England
- League Cup 2019/2020 : Winner | England
- League Cup 2018/2019 : Winner | England
- League Cup 2017/2018 : Winner | England
- League Cup : Winner | England
- MLS All-Star 2023 : Winner | World
- MLS All-Star : Winner | World
- Premier League 2021/2022 : Winner | England
- Premier League 2020/2021 : Winner | England
- Premier League 2018/2019 : Winner | England
- Premier League 2017/2018 : Winner | England
- Premier League : Winner | England
- Community Shield 2021 : 2nd Place | England
- Community Shield : 2nd Place | England
- Premier League 2024/2025 : 2nd Place | England
- Premier League 2023/2024 : 2nd Place | England
- Premier League 2022/2023 : 2nd Place | England
- Premier League 2019/2020 : 2nd Place | England
- Premier League : 2nd Place | England
- Premier League Asia Trophy 2019 : 2nd Place | World
- Premier League Asia Trophy : 2nd Place | World
- U19 League 2013/2014 : 2nd Place | Ukraine
- U19 League : 2nd Place | Ukraine
- UEFA Champions League 2020/2021 : 2nd Place | Europe
- UEFA Champions League : 2nd Place | Europe
Injury and Suspension History
- Knock : 9 December 2024 to 26 December 2024
- Calf Injury : 11 September 2024 to 18 October 2024
- Calf Injury : 5 February 2024 to 8 March 2024
- Calf Injury : 31 December 2023 to 19 January 2024
- Calf/Shin Injury : 17 August 2023 to 20 August 2023
- Calf/Shin Injury : 8 May 2023 to 10 August 2023
- Groin Injury : 10 April 2023 to 20 April 2023
- Knock : 13 November 2022 to 25 December 2022
- Calf/Shin Injury : 2 October 2022 to 3 November 2022
- Heel Injury : 9 September 2022 to 30 September 2022
- Knee Injury : 21 August 2022 to 3 September 2022
- Virus : 31 December 2021 to 4 February 2022
- Knock : 16 September 2021 to 15 October 2021
- Knock : 2 December 2020 to 18 December 2020
- Knock : 28 September 2020 to 20 October 2020
- Knock : 21 September 2020 to 26 September 2020
- Knee Injury : 23 October 2019 to 14 December 2019
- Thigh Injury : 18 August 2019 to 24 August 2019
- Knock : 5 April 2019 to 19 April 2019
- Broken Nose : 2 December 2018 to 14 December 2018
- Calf Injury : 19 December 2016 to 21 January 2017
Current Status
| Reason | Date |
|---|---|
| Knee Injury | 24 May 2026 |
| Knee Injury | 21 May 2026 |
| Knee Injury | 17 May 2026 |
| Knee Injury | 10 May 2026 |
| Knee Injury | 2 May 2026 |
Frequently Asked Questions
What position does Oleksandr Zinchenko play?
Oleksandr Zinchenko plays as Defender.
Which team does Oleksandr Zinchenko play for?
Oleksandr Zinchenko plays for Nottingham Forest in the UEFA Europa League.
How many goals has Oleksandr Zinchenko scored this season?
Oleksandr Zinchenko has scored 0 goals in 3 appearances in the UEFA Europa League 2025 season.
How old is Oleksandr Zinchenko?
Oleksandr Zinchenko is 29 years old and comes from Ukraine.
Updated: 11 Jun 2026, 11:22 UTC