Ashington AFC
England | The dwmedia Stadium
Ashington AFC are a football club from England. Home matches are played at The dwmedia Stadium in Ashington, Northumberland in front of up to 2,000 fans. They currently sit 14th in the Non League Div One - Northern East 2025/26 with 51 points from 42 games, scoring 45 goals and conceding 77.
League position
14th in the Non League Div One - Northern East 25/26 | 51 points from 42 games | Form: WinWinLossWinLoss
Stadium
- Name
- The dwmedia Stadium
- Location
- Woodhorn Lane | Ashington, Northumberland
- Capacity
- 2,000
- Surface
- grass
Last 5 Results
Next 5 Fixtures
No upcoming fixtures are scheduled at the moment. Browse all Non League Div One - Northern East fixtures
Season 25/26 Summary
| Played | Won | Drawn | Lost | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|
| 41 | 13 | 9 | 19 | 40 | 76 | -36 | WinWinLossWinLoss |
Squad
| Player | Number | Age |
|---|---|---|
|
|
1 | 21 |
|
|
12 | 29 |
|
|
18 | 29 |
|
|
26 | 33 |
|
|
67 | 20 |
| Player | Number | Age |
|---|---|---|
|
|
3 | 24 |
|
|
4 | 24 |
|
|
5 | 23 |
|
|
17 | 29 |
|
|
23 | 20 |
|
|
30 | 34 |
|
|
31 | 28 |
|
|
34 | 29 |
|
|
37 | 22 |
|
|
44 | 19 |
|
|
58 | 20 |
|
|
61 | 19 |
|
|
64 | 21 |
| D. Modupe | 71 | 19 |
| Player | Number | Age |
|---|---|---|
|
|
6 | 28 |
|
|
7 | 25 |
|
|
8 | 23 |
|
|
8 | 19 |
|
|
9 | 18 |
|
|
10 | 25 |
|
|
12 | 27 |
|
|
16 | 17 |
|
|
16 | 27 |
|
|
22 | 28 |
|
|
24 | 23 |
| Cherif Yaya | 46 | 19 |
|
|
51 | 19 |
| F. Smith | 73 | 18 |
| Player | Number | Age |
|---|---|---|
|
|
9 | 28 |
|
|
11 | 34 |
|
|
14 | 25 |
|
|
15 | 23 |
|
|
19 | 24 |
|
|
20 | 26 |
|
|
21 | 22 |
|
|
26 | 23 |
|
|
50 | 19 |
Frequently Asked Questions
Where do Ashington AFC play their home games?
Ashington AFC play their home games at The dwmedia Stadium in Ashington, Northumberland, a ground with a capacity of 2,000.
Where are Ashington AFC in the Non League Div One - Northern East table?
Ashington AFC are 14th in the Non League Div One - Northern East 2025/26 with 51 points after 42 games.
Updated: 12 Jun 2026, 10:11 UTC